$10,000 and Over | |
Capital Group | Friedman Foundation |
The Jolson Family Foundation | Joseph & Mercedes McMicking Foundation |
Phillips Morrison Institute of California | |
$2,500 to $9,000 | |
Bank of Marin | Clara Daniels |
Beazley Family | Milagro Foundation |
Bill Graham Memorial Foundation | Marin Charitable |
Shelley Brown & Jay Bellin | Kathryn McPherson Masneri and Arno P. Masneri |
Bruce and Janie Burtch | Marin County Supervisors Comm.Service Fund |
Brobel Family Fund | Nugget Markets |
Harbor Point Charitable Foundation | Rotary Club of Marin Sunrise |
Jillian and Matthew Hochstetler | Rotary Club of Tiburon-Belvedere |
Bothin Foundation | Rotary Club of Tiburon Sunset |
Pincus Family Foundation | Redwood Credit Union |
Josh Batson & Hannah Beazley | Sydney Stern Memorial Trust |
$1,000 to $2,400 | |
Allensby Charity Trust Fund | Poppy Bank |
Brayton Purcell | Marin Clean Energy |
Elkin Family Fund | Rotary Club of Ignacio |
Elks Club Educational Fund | Rotary Club of Mission San Rafael |
Haslett Famiily Foundation | Rotary Club of Novato |
Hugh and Elizabeth Fullerton Fund | Rotary Club of Terra Linda |
Hennessy Funds | David and Laura Smith |
Iris Ann King | Venables Foundation |
Marin Sanitary | Frankie Poulos Foundation |
Charles & Barbara Goodman Foundation | First Federal of San Rafael |
$500 – $999 | |
Kathryn R. Fahy | Rotary Club of Mill Valley |
Noah Griffin | Rotary Club of Novato Evening |
John Kaufmann | Seagate Properties |
La Loop | United Markets |
Ron Leach | Gail van Adelsberg |
Mimi Lewis | Elizabeth Weisheit |
Terry Nilsen | Beverly Windle |
Patrick Kaliski | |
